Redesign of the GM Rewards authenticated account experience across Chevrolet, Buick, GMC, and Cadillac brand sites to simplify earning, redemption, and account management across a multi-brand ecosystem.



Click to view full map
Cross-Brand Design System
| Typescale | Size | Weight |
|---|---|---|
| Display 1 | 80px | Regular |
| Display 1 Bold | 80px | Bold |
| Display 2 | 68px | Regular |
| Display 2 Bold | 68px | Bold |
| Typescale | Size | Weight |
|---|---|---|
| Headline 1 | 40px | Regular |
| Headline 1 Bold | 40px | Bold |
| Headline 2 | 36px | Regular |
| Headline 2 Bold | 36px | Bold |
| Headline 3 | 32px | Regular |
| Headline 3 Bold | 32px | Bold |
| Headline 4 | 24px | Regular |
| Headline 4 Bold | 24px | Bold |
| Headline 5 | 20px | Regular |
| Headline 5 Bold | 20px | Bold |
| Headline 6 | 18px | Regular |
| Headline 6 Bold | 18px | Bold |
| Typescale | Size | Weight |
|---|---|---|
| Body 1/Regular | 16px | Regular |
| Body 1/Bold | 16px | Bold |
| Body 1/Link | 16px | Regular |
| Body 2/Regular | 14px | Regular |
| Body 2/Bold | 14px | Bold |
| Body 2/Link | 14px | Regular |
| Body 3/Regular | 12px | Regular |
| Body 3/Bold | 12px | Bold |
| Body 3/Link | 12px | Regular |
Dashboard
Centralized hub for points balance, activity, and next actions. Clear visibility into earning and redemption opportunities. Dynamic modules based on Member vs Cardmember state.
Earn
Simplified breakdown of earning opportunities. Clear connection between actions and rewards. Reduced cognitive load through structured content.
Redeem
Streamlined redemption flows. Improved visibility into available rewards. Clear pathways to high-value redemption options.
Credit Card Management
Integrated card experience within rewards ecosystem. Clear benefits, status, and account access. Regulatory content embedded without overwhelming UI.
Next project
OnStar
Activation